TP27 Platform
27" 1 Piece Steel Diamond Plate with 4" Tapered Edge
TP38 Platform
38" 2 Piece Steel Diamond Plate with 4" Tapered Edge
TP42 Platform
42" 2 Piece Steel Diamond Plate with 7" Tapered Edge
EA27 Platform
27" 1 Piece Grooved Aluminum with 6" Tapered Edge
EA38 Platform
38" 2 Piece Grooved Aluminum with 6" Tapered Edge
EA48 Platform
48" 2 Piece Grooved Aluminum with 6" Tapered Edge
BG27 Platform
27" 1 Piece Grated Steel with 4" Tapered Edge
TT27 Platform
27" 1 Piece Anti-Slip Steel with 4" Tapered Edge
Product Fit Chart
Model |
Model Year |
Body Style |
Chevrolet / GMC | 2019+ | 1500 |
Chevrolet / GMC | 2019 | 1500 LD/LIMITED |
Chevrolet / GMC | 2007-2018 | 1500 |
Chevrolet / GMC | 2020+ | 2500/3500 |
Chevrolet / GMC | 2007-2019 | 2500/3500 |
Chevrolet / GMC | 2007 | 1500 CLASSIC |
Chevrolet / GMC | 2007 | 2500/3500 CLASSIC |
Chevrolet / GMC | 2015 | COLORADO/CANYON |
Dodge / Ram | 2019+ | 1500 |
Dodge / Ram | 2019+ | 1500 CLASSIC |
Dodge / Ram | 2002-2018 | 1500 |
Dodge / Ram | 2003+ | 2500-3500 |
Dodge / Ram | 2013+ | 3500 DUALLY |
Ford | 2019+ | RANGER |
Ford | 2015+ | F-150 |
Ford | 2002-2014 | F-150 |
Ford | 2017+ | Super Duty |
Ford | 1999-2016 | Super Duty |
Nissan | 2004+ | TITAN |
Nissan | 2022+ | FRONTIER |
Toyota | 2007-2021 | TUNDRA |
* For older trucks, please call for availability
Legend
RC = Regular Cab
XC = Extended Cab
DC = Double Cab (4 forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only.