Available Options
Front Window: | Fold Down Front Slider |
Fold Down Fixed | |
Front Lift Up | |
Front Slider Fixed | |
Side Windows: | None |
Structure: | Sportsman Package |
Rear Handle: | Prolock |
Prolock w/ Keyless Remote | |
Lighting: | 12V LED 1 Strip |
12V LED 2 Strip | |
Roof Racks: | Safari |
Yakima Tracks | |
Yakima Core Bar | |
Yakima Jet Stream | |
Interior: | Fishing Rod Holder |
Clothes Hanger |
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
Sierra | 2019+ | DC | V-BED |
Sierra | 2019+ | DC/XC | SB |
Sierra HD | 2015-2019 | DC/XC/RC | SB |
Sierra | 2014-2018 | DC/RC | SB |
Sierra | 2014-2018 | DC | V-BED |
Silverado | 2019+ | DC | V-BED |
Silverado | 2019+ | DC/XC | SB |
Silverado HD | 2015-2019 | DC/XC/RC | SB |
Silverado | 2014-2018 | DC/XC | SB |
Silverado | 2014-2018 | DC | V-BED |
F-150 | 2015-2020 | XC | SB |
F-150 | 2015-2020 | DC | SB |
F-150 | 2015-2020 | RC | SB |
F-150 Raptor | 2009-2014 | DC/XC | V-BED |
F-150 | 2009-2014 | DC | V-BED |
F-150 | 2009-2014 | XC | SB |
F-150 | 2009-2014 | DC | SB |
F-150 | 2009-2014 | RC | SB |
Super Duty No Step | 2008-2016 | DC/XC/RC | SB |
Super Duty No Step | 2008-2016 | DC/XC/RC | LB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | SB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | LB |
Super Duty | 1999-2007 | DC/XC/RC | SB |
Super Duty | 1999-2007 | DC/XC/RC | LB |
Maverick | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tundra | 2014-2021 | DC | SB |
Tundra | 2007-2013 | DC | SB |
Tacoma | 2016-2023 | DC | V-BED |
Tacoma | 2016-2023 | DC | SB |
Tacoma | 2016-2023 | XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC | SB |
Frontier | 2022+ | DC | V-BED |
Frontier | 2022+ | DC/XC | SB |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only.