Available Options
Front Window: | Fold Down Front Slider |
Fold Down Fixed | |
Front Lift Up | |
Front Slider Fixed | |
Side Windows: | Slider w/ Pet Screen |
Oversized Slider | |
Oversized Slider w/ Pet Screen | |
Windoor | |
Windoor w/ Screen | |
Structure: | Sportsman Package |
Rear Handle: | Prolock |
Prolock w/ Keyless Remote | |
Lighting: | 12V LED 1 Strip |
12V LED 2 Strip | |
Roof Racks: | Safari |
Yakima Tracks | |
Yakima Core Bar | |
Yakima Jet Stream | |
Interior: | Fishing Rod Holder |
Clothes Hanger |
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
Sierra | 2019+ | DC/XC | SB |
Sierra | 2019+ | DC | V-BED |
Sierra w/ Multi Pro TG | 2019+ | DC/XC | SB |
Sierra w/ Multi Pro TG | 2019+ | DC | V-BED |
Sierra | 2019+ | RC | LB |
Sierra HD | 2020+ | DC | SB |
Sierra HD w/ Multi Pro TG | 2020+ | DC | SB |
Sierra HD | 2015-2019 | DC/XC/RC | SB |
Sierra HD | 2015-2019 | DC/XC/RC | LB |
Sierra | 2014-2018 | DC/RC | SB |
Sierra | 2014-2018 | DC | V-BED |
Sierra | 2014-2018 | DC/RC | LB |
Sierra | 2007-2013 | XC/RC | SB |
Sierra | 2007-2013 | DC | SB |
Sierra | 2007-2013 | DC | V-BED |
Silverado | 2019+ | DC/XC | SB |
Silverado | 2019+ | DC | V-BED |
Silverado | 2019+ | RC | LB |
Silverado HD | 2020+ | DC | SB |
Silverado HD | 2020+ | DC/RC | LB |
Silverado HD | 2015-2019 | DC/XC/RC | SB |
Silverado HD | 2015-2019 | DC/XC/RC | LB |
Silverado | 2014-2018 | DC/RC | SB |
Silverado | 2014-2018 | DC | V-BED |
Silverado | 2014-2018 | DC/RC | LB |
Silverado | 2007-2013 | XC/RC | SB |
Silverado | 2007-2013 | DC | SB |
Silverado | 2007-2013 | DC | V-BED |
Canyon | 2023+ | DC | V-BED |
Colorado | 2023+ | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC/XC | SB |
Colorado | 2004-2012 | DC | V-BED |
Colorado | 2004-2012 | DC | SB |
Ram 2500 HD | 2010+ | DC | SB |
Ram 2500 HD | 2010+ | DC/RC | LB |
Ram 2500 HD Dually | 2010+ | DC | DSB |
Ram 2500 HD Dually | 2010+ | DC | DLB |
Ram 1500 New Style | 2019+ | DC (Quad Cab) | SB |
Ram 1500 New Style | 2019+ | CREW | SB |
Ram 1500 New Style | 2019+ | DC | V-BED |
Ram 1500/Classic | 2009-2018/19-21 | DC (Quad Cab) | SB |
Ram 1500/Classic | 2009-2018/19-21 | CREW | SB |
Ram 1500/Classic | 2009-2018/19-21 | RC | SB |
Ram 1500/Classic | 2009-2018/19-21 | DC | V-BED |
Dodge Ram 1500 | 2002-2008 | DC/RC | LB |
Dodge Ram 1500 | 2002-2008 | DC/RC | SB |
F-150 | 2021+ | DC | V-BED |
F-150 | 2021+ | XC | SB |
F-150 | 2021+ | RC | LB |
F-150 Raptor | 2021+ | DC | V-BED |
F-150 Lightning | 2022+ | DC | V-BED |
F-150 | 2015-2020 | DC | V-BED |
F-150 | 2015-2020 | XC | SB |
F-150 | 2015-2020 | DC | SB |
F-150 | 2015-2020 | RC | SB |
F-150 | 2015-2020 | XC | LB |
F-150 | 2015-2020 | RC | LB |
F-150 Raptor | 2017-2020 | DC/XC | V-BED |
F-150 Raptor | 2009-2014 | DC/XC | V-BED |
F-150 | 2009-2014 | DC | V-BED |
F-150 | 2009-2014 | XC | SB |
F-150 | 2009-2014 | DC | SB |
F-150 | 2009-2014 | RC | SB |
F-150 | 2004-2008 | XC | SB |
F-150 | 2004-2008 | DC | SB |
F-150 | 2004-2008 | RC | SB |
F-150 | 2004-2008 | DC | V-BED |
F-150 | 2001-2003 | DC | V-BED |
Super Duty | 2023+ | DC/XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | LB |
Super Duty | 2017-2022 | DC/XC/RC | SB |
Super Duty | 2017-2022 | DC/XC/RC | LB |
Super Duty No Step | 2008-2016 | DC/XC/RC | SB |
Super Duty No Step | 2008-2016 | DC/XC/RC | LB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | SB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | LB |
Super Duty | 1999-2007 | DC/XC/RC | SB |
Super Duty | 1999-2007 | DC/XC/RC | LB |
Ranger | 2019-2022 | DC | V-BED |
Ranger | 2019-2022 | DC/XC | SB |
Tundra | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tundra | 2014-2021 | DC | SB |
Tundra | 2007-2013 | DC | V-BED |
Tundra | 2007-2013 | DC | SB |
Tundra | 2004-2006 | DC | SB |
Tundra | 2001-2006 | XC | SB |
Tacoma | 2016-2023 | DC | V-BED |
Tacoma | 2016-2023 | DC | SB |
Tacoma | 2016-2023 | XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC | SB |
Tacoma | 2005-2015 | XC | SB |
Tacoma | 2001-2004 | DC | V-BED |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only.