Available Options
Front Window: | Fold Down Front Slider |
Fold Down Fixed | |
Front Lift Up | |
Front Slider Fixed | |
Side Windows: | Sliding Window |
Solid Sides | |
Fixed Window | |
Windoor | |
Windoor w/ Slider | |
Structure: | Sportsman Package |
Rear Door: | Fiberglass Rear Door w/ Folding T-handle |
Lighting: | 12V LED 1 Strip |
12V LED 2 Strip | |
Roof Racks: | Prime Design Rack |
Kargo Master Rack | |
Yakima Tracks | |
Yakima Core Bar | |
Yakima Jet Stream | |
Interior: | Fishing Rod Holder |
Clothes Hanger | |
Dark Gray Headliner | |
Tool Boxes |
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
Sierra | 2014-2018 | DC/RC | SB |
Sierra | 2014-2018 | DC | V-BED |
Sierra | 2007-2013 | DC | V-BED |
Silverado | 2014-2018 | DC/RC | SB |
Silverado | 2014-2018 | DC | V-BED |
Canyon | 2023+ | DC | V-BED |
Colorado | 2023+ | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC/XC | SB |
Ram 2500 HD | 2010+ | DC | SB |
Ram 2500 HD Dually | 2010+ | DC | DSB |
Ram 2500 HD Dually | 2010+ | DC | DLB |
Ram 1500 Classic | 2019-2021 | DC (Quad Cab) | SB |
Ram 1500 Classic | 2019-2021 | CREW | SB |
Ram 1500 Classic | 2019-2021 | RC | SB |
Ram 1500 Classic | 2019-2021 | DC | V-BED |
Ram 1500 | 2009-2018 | DC (Quad Cab) | SB |
Ram 1500 | 2013-2018 | CREW | SB |
Ram 1500 | 2009-2018 | RC | SB |
Ram 1500 | 2009-2018 | DC | V-BED |
Dodge Ram 1500 | 2002-2008 | DC/RC | SB |
F-150 | 2015-2020 | DC | V-BED |
F-150 | 2015-2020 | XC | SB |
F-150 | 2015-2020 | DC | SB |
F-150 | 2015-2020 | RC | SB |
F-150 | 2009-2014 | DC | V-BED |
Super Duty | 2023+ | DC/XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | LB |
Super Duty | 2017-2022 | DC/XC/RC | SB |
Super Duty | 2017-2022 | DC/XC/RC | LB |
Maverick | 2022+ | DC | V-BED |
Ranger | 2019-2023 | DC | V-BED |
Ranger | 2019-2023 | DC/XC | SB |
Ranger | 1993-2011 | XC | SB |
Tundra | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tacoma | 2016+ | DC | V-BED |
Tacoma | 2016+ | DC | SB |
Tacoma | 2016+ | XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC | SB |
Tacoma | 2005-2015 | XC | SB |
Frontier | 2022+ | DC | V-BED |
Frontier | 2022+ | DC/XC | SB |
Frontier | 2005-2018 | DC | V-BED |
Frontier | 2005-2018 | XC | SB |
Gladiator | 2022+ | DC | V-BED |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only.