j,,mm
,m,m
Content Text
Available Options
Front Window: | Framed Front Picture |
Framed Front Slider | |
Hinged Front Picture | |
Hinged Front Slider | |
No Window | |
Side Windows: | Pet Screens |
Windoor | |
Windoor w/ Slider | |
Windoor w/ Solid Insert | |
No Windows | |
Structure: | HD Option |
Rear Door: | Paneled Rear Door |
Lighting: | Battery Light |
12V LED Tube | |
Gas Prop Switch | |
Roof Racks: | Yakima Tracks |
Yakima Jet Stream | |
Rhino Rack Tracks | |
Rhino Rack Aero Bars | |
Rhino Rack HD Bars | |
Interior: | Cap Pack |
Fishing Rod Holder | |
Cargo Net | |
Carpeted Headliner | |
Tool Boxes | |
Clothes Hanger |
C
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
---|---|---|---|
Sierra | 2019+ | DC/XC/RC | SB |
Sierra | 2019+ | DC | V-BED |
Sierra | 2019+ | RC | LB |
Sierra w/ Multi Pro | 2019+ | DC/XC/RC | SB |
Sierra w/ Multi Pro | 2019+ | DC | V-BED |
Sierra w/ Multi Pro | 2019+ | RC | LB |
Sierra HD | 2020+ | DC/XC/RC | SB |
Sierra HD | 2020+ | DC | LB |
Sierra HD w/ Multi Pro | 2020+ | DC/XC | SB |
Sierra HD w/ Multi Pro | 2020+ | DC | LB |
Sierra HD | 2015-2019 | DC/XC/RC | SB |
Sierra HD | 2015-2019 | DC/XC/RC | LB |
Sierra | 2014-2018 | DC/XC/RC | SB |
Sierra | 2014-2018 | DC | V-BED |
Sierra | 2014-2018 | RC | LB |
Sierra | 2007-2013 | XC/RC | SB |
Sierra | 1999-2006 | XC/RC | SB |
Silverado | 2019+ | DC/XC/RC | SB |
Silverado | 2019+ | DC | V-BED |
Silverado | 2019+ | RC | LB |
Silverado w/ Multi Flex | 2019+ | DC/XC/RC | SB |
Silverado w/ Multi Flex | 2019+ | DC | V-BED |
Silverado w/ Multi Flex | 2019+ | RC | LB |
Silverado HD | 2020+ | DC/XC | SB |
Silverado HD | 2020+ | DC | LB |
Silver. HD w/ Multi Flex | 2020+ | DC/XC | SB |
Silver. HD w/ Multi Flex |
2020+ | DC | LB |
Silverado HD | 2015-2019 | DC/XC/RC | SB |
Silverado HD | 2015-2019 | DC/XC/RC | LB |
Silverado | 2014-2018 | XC/RC | SB |
Silverado | 2014-2018 | DC | V-BED |
Silverado | 2014-2018 | RC | LB |
Silverado | 2007-2013 | XC/RC | SB |
Silverado | 2007-2013 | DC | V-BED |
Silverado | 1999-2006 | XC/RC | SB |
Colorado | 2023+ | DC | V-BED |
Canyon | 2023+ | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC/XC | SB |
Colorado/Canyon | 2015-2022 | DC | V-BED |
Ram 2500 HD Classic | 2019-2022 | DC | SB |
Ram 2500 HD Classic | 2019-2022 | DC | LB |
Ram 1500 New Style | 2019+ | XC/RC | SB |
Ram 1500 New Style | 2019+ | DC | V-BED |
Ram 1500 Classic | 2019+ | XC (Quad Cab) | SB |
Ram 1500 Classic | 2019+ | DC | V-BED |
Ram 1500 | 2009-2018 | DC | V-BED |
Ram 1500 | 2009-2018 | XC (Quad Cab) | SB |
Ram 1500 | 2009-2018 | XC (Quad Cab) | LB |
Ram | 2002-2008 | XC (Quad Cab) | SB |
F-150 | 2021+ | DC | V-BED |
F-150 | 2021+ | DC/XC/RC | SB |
F-150 | 2021+ | RC | LB |
F-150 Raptor | 2021+ | DC | V-BED |
F-150 Lightning | 2022+ | DC | V-BED |
F-150 | 2015-2020 | DC | V-BED |
F-150 | 2015-2020 | DC/XC/RC | SB |
F-150 | 2015-2020 | RC | LB |
F-150 Raptor | 2017-2020 | DC | V-BED |
F-150 | 2009-2014 | DC | V-BED |
F-150 | 2009-2014 | XC/RC | SB |
F-150 | 2004-2008 | XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | LB |
Super Duty | 2017-2022 | DC/XC/RC | SB |
Super Duty | 2017-2022 | DC/XC/RC | LB |
Super Duty | 2008-2016 | DC/XC/RC | SB |
Super Duty | 2008-2016 | DC/XC/RC | LB |
Super Duty | 1999-2007 | DC/XC/RC | SB |
Super Duty | 1999-2007 | DC/XC/RC | LB |
Ranger | 2019-2023 | DC | V-BED |
Ranger | 2019-2023 | DC/XC | SB |
Ranger | 1993-2011 | XC/RC | SB |
Maverick | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | V-BED |
Tundra | 2022+ | XC/RC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tundra | 2014-2021 | XC/RC | SB |
Tundra | 2007-2013 | DC | V-BED |
Tundra | 2007-2013 | XC/RC | SB |
Tacoma | 2024+ | DC | V-BED |
Tacoma | 2024+ | DC/XC | SB |
Tacoma | 2016-2023 | DC | V-BED |
Tacoma | 2016-2023 | DC/XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC/XC | SB |
Gladiator | 2020+ | DC | V-BED |
Frontier | 2022+ | DC/XC | SB |
Frontier | 2013-2021 | DC | V-BED |
Frontier | 2012-2021 | XC/RC | SB |
Frontier | 2005-2012 | DC | V-BED |
Frontier | 2005-2012 | XC/RC | SB |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only. Updated 1/27/25.