Content Text
Available Options
Front Window: | Framed Picture |
Framed Front Slider | |
Removable Picture | |
Removable Slider | |
No Window | |
Side Windows: | Screen Protectors |
Windoors | |
Windoors w/ Sliders | |
Structure: | None |
Rear Handle: | Keyless Remote |
Lighting: | 12V LED Strip |
Roof Racks: | Thule Tracks |
Thule Probar | |
Thule Square Bar | |
Thule Wingbar Evo | |
Interior: | Fishing Rod Holder |
12V Powerblock | |
Fishing Rod Holder | |
Cargo Hooks | |
Dark Gray Headliner | |
Leer Locker | |
Overhead Storage Bin |
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
Sierra | 2019+ | DC | V-BED |
Sierra | 2019+ | DC/XC/RC | SB |
Sierra w/ Multi Pro TG | 2019+ | DC | V-BED |
Sierra w/ Multi Pro TG | 2019+ | DC/XC/RC | SB |
Sierra HD | 2020+ | DC/XC | SB |
Sierra HD w/ Multi Pro TG | 2020+ | DC/XC | SB |
Sierra HD | 2020+ | DC/XC/RC | LB |
Sierra HD w/ Multi Pro TG | 2020+ | DC/XC/RC | LB |
Sierra | 2014-2018 | DC | V-BED |
Sierra | 2014-2018 | DC/XC | SB |
Sierra | 2014-2018 | DC/XC/RC | LB |
Sierra HD | 2015-2019 | DC/XC | SB |
Sierra HD | 2015-2019 | DC/XC/RC | LB |
Sierra HD Dually | 2015-2019 | DC/XC/RC | LB |
Sierra | 2007-2013 | DC | V-BED |
Sierra | 2007-2013 | XC/RC | SB |
Silverado | 2019+ | DC | V-BED |
Silverado | 2019+ | DC/XC/RC | SB |
Silverado | 2019+ | RC | LB |
Silverado HD | 2020+ | DC/XC | SB |
Silverado HD | 2020+ | DC/XC/RC | LB |
Silverado | 2014-2018 | DC | V-BED |
Silverado | 2014-2018 | DC/XC | SB |
Silverado | 2014-2018 | DC/XC/RC | LB |
Silverado HD | 2015-2019 | DC/XC/RC | SB |
Silverado HD | 2015-2019 | DC/XC/RC | LB |
Silverado HD Dually | 2015-2019 | DC/XC/RC | LB |
Silverado | 2007-2013 | DC | V-BED |
Silverado | 2007-2013 | XC/RC | SB |
Canyon | 2023+ | DC | V-BED |
Colorado | 2023+ | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC/XC | SB |
Ram 2500 HD | 2019+ | DC/RC | SB |
Ram 2500 HD | 2019+ | DC/RC | LB |
Ram 2500 HD Dually | 2019+ | DC/XC/RC | DSB |
Ram 2500 HD Dually | 2019+ | DC/RC | DLB |
Ram 1500 New Style | 2019+ | DC/XC/RC | SB |
Ram 1500 New Style | 2019+ | DC | V-BED |
Ram 1500 Classic | 2019-2021 | DC/RC | SB |
Ram 1500 Classic | 2019-2021 | XC (Quad Cab) | SB |
Ram 1500 Classic | 2019-2021 | DC | V-BED |
Ram 1500 Classic | 2019-2021 | RC | LB |
Ram 1500 | 2009-2018 | DC/RC | SB |
Ram 1500 | 2009-2018 | DC | V-BED |
Ram 1500 | 2009-2018 | XC (Quad Cab) | SB |
Ram 1500 | 2009-2018 | RC | LB |
Ram 2500 HD | 2010-2018 | DC/RC/Mega Cab | SB |
Ram 2500 HD | 2010-2018 | DC/RC | LB |
Ram 2500 HD Dually | 2010-2018 | DC | DSB |
Ram 2500 HD Dually | 2010-2018 | DC/RC | DLB |
Dodge Ram HD Dually | 2009 | DC | DLB |
Dodge Ram HD | 2009 | DC | DSB |
Dodge Ram/Dually | 2002-2008 | DC/XC/RC | LB/DLB |
Dodge Ram | 2002-2008 | XC (Quad Cab) | SB |
Dodge Ram | 2006-2008 | Mega Cab | SB |
F-150 | 2021+ | DC | V-BED |
F-150 | 2021+ | DC/XC/RC | SB |
F-150 Raptor | 2021+ | DC | V-BED |
F-150 Lightning | 2022+ | DC | V-BED |
F-150 | 2015-2020 | DC | V-BED |
F-150 | 2015-2020 | DC/XC/RC | SB |
F-150 Raptor | 2017-2020 | DC/XC | V-BED |
F-150 | 2009-2014 | DC | V-BED |
F-150 | 2009-2014 | XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | LB |
Super Duty | 2017-2022 | DC/XC/RC | SB |
Super Duty | 2017-2022 | DC/XC/RC | LB |
Super Duty No Step | 2008-2016 | DC/XC/RC | SB |
Super Duty No Step | 2008-2016 | DC/XC/RC | LB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | SB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | LB |
Superduty | 1999-2007 | DC/XC/RC | SB |
Superduty | 1999-2007 | DC/XC/RC | LB |
Ranger | 2019-2022 | DC | V-BED |
Ranger | 2019-2022 | DC/XC | SB |
Tundra | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tundra | 2014-2021 | DC/XC | SB |
Tundra | 2007-2013 | DC | V-BED |
Tundra | 2007-2013 | DC/XC | SB |
Tacoma | 2016-2023 | DC | V-BED |
Tacoma | 2016-2023 | DC/XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC/XC/RC | SB |
Frontier | 2022+ | DC | V-BED |
Frontier | 2022+ | DC/XC | SB |
Frontier | 2013-2021 | XC/RC | SB |
Frontier | 2013-2021 | DC | V-BED |
Frontier | 2005-2012 | DC | V-BED |
Frontier | 2007-2012 | DC | SB |
Titan | 2016+ | DC | V-BED |
Titan | 2016+ | XC/RC | SB |
Titan | 2016+ | RC | LB |
Ridgeline | 2017+ | DC | V-BED |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Red Text requires $250 manufacture surcharge and additional 2 week lead time.
Charts are subject to change from manufacture. For quick reference only.