Content Text
Available Options
Front Window |
Removable Picture |
Removable Slider |
No Window |
Framed Picture |
Side Options |
Slider with Screen |
Windoor |
Windoor w/ Slider |
Painted Side Access Door w/ T-handle |
Rear Door Options |
Painted Aluminum Rear Door w/ T-handle |
Painted Fiberglass Rear Door w/ T-handle |
Keyless Remote |
Roof Racks |
Thule Tracker II |
Thule Wingbar Evo Black |
Thule Wingbar Evo Silver |
Kargo Master Pro III |
AluRack |
ErgoRack |
Interior Options |
Tool Boxes w/ Dividers |
LED Tube Lights |
Product Fit Chart
Model |
Model Year |
Cab Style |
Bed Size |
Sierra | 2019+ | DC | V-BED |
Sierra | 2019+ | DC/XC/RC | SB |
Sierra w/ Multi Pro TG | 2019+ | DC | V-BED |
Sierra w/ Multi Pro TG | 2019+ | DC/XC/RC | SB |
Sierra HD | 2020+ | DC/XC | SB |
Sierra 2500 HD w/ Multi Pro TG | 2020+ | DC/XC | SB |
Sierra | 2014-2018 | DC | V-BED |
Sierra | 2014-2018 | XC/RC | SB |
Sierra | 2014-2018 | RC | LB |
Sierra HD | 2015-2019 | DC/XC | SB |
Sierra | 2007-2013 | DC | V-BED |
Sierra | 2007-2013 | XC/RC | SB |
Silverado | 2019+ | DC | V-BED |
Silverado | 2019+ | DC/XC/RC | SB |
Silverado HD | 2020+ | DC/XC | SB |
Silverado | 2014-2018 | DC | V-BED |
Silverado | 2014-2018 | XC/RC | SB |
Silverado | 2014-2018 | RC | LB |
Silverado HD | 2015-2019 | DC/XC | SB |
Silverado HD | 2015-2019 | DC/XC/RC | LB |
Silverado | 2007-2013 | DC | V-BED |
Silverado | 2007-2013 | XC/RC | SB |
Silverado/Sierra | 1999-2006 | DC/XC/RC | SB |
Silverado/Sierra | 1999-2006 | DC/XC/RC | LB |
Silverado/Sierra | 2004-2006 | DC | V-BED |
Canyon | 2023+ | DC | V-BED |
Colorado | 2023+ | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC | V-BED |
Colorado/Canyon | 2015-2022 | DC/XC | SB |
Colorado/Canyon | 2004-2012 | DC | V-BED |
Colorado/Canyon | 2004-2012 | XC/RC | SB |
Ram 2500 HD | 2019+ | DC/RC | SB |
Ram 2500 HD | 2019+ | DC/RC | LB |
Ram 2500 Dually | 2019+ | DC/XC/RC | DSB |
Ram 2500 Dually | 2019+ | DC/RC | DLB |
Ram 1500 New Style | 2019+ | DC/XC/RC | SB |
Ram 1500 New Style | 2019+ | DC | V-BED |
Ram 1500 Classic | 2019-2021 | DC/RC | SB |
Ram 1500 Classic | 2019-2021 | XC (Quad Cab) | SB |
Ram 1500 Classic | 2019-2021 | DC | V-BED |
Ram 1500 Classic | 2019-2021 | RC | LB |
Ram 1500 | 2009-2018 | DC/RC | SB |
Ram 1500 | 2009-2018 | DC | V-BED |
Ram 1500 | 2009-2018 | XC (Quad Cab) | SB |
Ram 1500 | 2009-2018 | RC | LB |
Ram 2500 HD | 2010-2018 | DC/RC/Mega Cab | SB |
Ram 2500 Dually | 2010-2018 | DC | DSB |
Dodge Ram Dually | 2009 | DC | DLB |
Dodge Ram HD | 2009 | DC | DSB |
Dodge Ram/Dually | 2002-2008 | DC/XC/RC | LB/DLB |
Dodge Ram | 2002-2008 | XC (Quad Cab) | SB |
Dodge Ram | 2006-2008 | Mega Cab | SB |
Dodge Ram HD | 2002 | XC/RC | LB |
Dodge Ram HD | 2002 | XC/RC | SB |
Dodge Ram | 1994-2001 | XC/RC | LB |
Dakota | 2005-2011 | DC | V-BED |
Dakota | 2005-2011 | XC/RC | SB |
Dakota | 1997-2004 | RC | SB |
F-150 | 2021+ | DC | V-BED |
F-150 | 2021+ | DC/XC/RC | SB |
F-150 | 2021+ | XC/RC | LB |
F-150 Raptor | 2021+ | DC | V-BED |
F-150 Lightning | 2022+ | DC | V-BED |
F-150 | 2015-2020 | DC | V-BED |
F-150 | 2015-2020 | DC/XC/RC | SB |
F-150 | 2015-2020 | XC/RC | LB |
F-150 Raptor | 2017-2020 | DC/XC | V-BED |
F-150 | 2009-2014 | DC | V-BED |
F-150 | 2009-2014 | DC/XC/RC | SB |
F-150 | 2009-2014 | XC/RC | LB |
F-150 | 2004-2008 | DC/XC | V-BED |
F-150 | 2004-2008 | XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | SB |
Super Duty | 2023+ | DC/XC/RC | LB |
Super Duty | 2017-2022 | DC/XC/RC | SB |
Super Duty | 2017-2022 | DC/XC/RC | LB |
Super Duty No Step | 2008-2016 | DC/XC/RC | LB |
Super Duty w/ Step | 2008-2016 | DC/XC/RC | LB |
Super Duty | 1999-2007 | DC/XC/RC | LB |
Ranger | 2019-2022 | DC | V-BED |
Ranger | 2019-2022 | DC/XC | SB |
Ranger | 1993-2012 | XC/RC | SB |
Tundra | 2022+ | DC | V-BED |
Tundra | 2022+ | DC | SB |
Tundra | 2014-2021 | DC | V-BED |
Tundra | 2014-2022 | XC/RC | LB |
Tundra | 2014-2021 | DC/XC | SB |
Tundra | 2007-2013 | DC | V-BED |
Tundra | 2007-2013 | DC/XC | SB |
Tundra | 2000-2006 | DC/XC | SB |
Tacoma | 2016-2023 | DC | V-BED |
Tacoma | 2016-2023 | DC/XC | SB |
Tacoma | 2005-2015 | DC | V-BED |
Tacoma | 2005-2015 | DC/XC | SB |
Tacoma | 1995.5-2004 | XC | SB |
Frontier | 2013-2021 | XC/RC | SB |
Frontier | 2013-2021 | DC | V-BED |
Frontier | 2005-2012 | DC | V-BED |
Frontier | 2007-2012 | DC | SB |
Frontier | 2005-2012 | XC | SB |
Titan | 2016+ | DC | V-BED |
Titan | 2016+ | XC/RC | SB |
Titan | 2013-2015 | DC | V-BED |
Titan | 2004-2012 | XC/RC | SB |
Titan | 2004-2012 | DC | V-BED |
Legend
RC = Regular Cab
XC = Extended Cab (2 half sized doors)
DC = Double Cab (4 large forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
*...* = Coming Soon
Red Text requires $250 manufacture surcharge and additional 2 week lead time.
Charts are subject to change from manufacture. For quick reference only.