C-clamps hold down the cover securely and push rods latch and lock the door.
The Rear Extension comes standard for all short bed trucks.
The robust lock and handle combo keeps your cargo secure and protected.
Accessories
1. DiamondBack Light
2. Wheel Risers
3. Ramps
4. Extension Deck
5. Crossbin 8
6. Crossbin 13
7. Crossbin 4T
8. Side Boxes
9. Ratchet Tie Dows
Product Fit Chart
Model |
Model Year |
Bed Size |
Sierra | 2019+ | SB |
Sierra | 2019+ | LB |
Sierra | 2014-2018 | SB |
Sierra | 2014-2018 | LB |
Sierra | 2007-2013 | SB |
Sierra | 2007-2013 | LB |
Sierra | 1999-2006 | SB |
Sierra HD | 2020+ | SB |
Sierra HD | 2020+ | LB |
Sierra HD | 2015-2019 | SB |
Sierra HD | 2015-2019 | LB |
Sierra HD NBS | 2007-2014 | SB |
Sierra HD NBS | 2007-2014 | LB |
Sierra HD | 1999-2007 | SB |
Sierra HD | 1999-2007 | LB |
Silverado | 2019+ | SB |
Silverado | 2019+ | LB |
Silverado | 2014-2018 | SB |
Silverado | 2014-2018 | LB |
Silverado | 2007-2013 | SB |
Silverado | 2007-2013 | LB |
Silverado | 1999-2006 | SB |
Silverado | 1999-2006 | LB |
Silverado HD | 2020+ | SB |
Silverado HD | 2020+ | LB |
Silverado HD | 2015-2019 | SB |
Silverado HD | 2015-2019 | LB |
Silverado HD NBS | 2007-2014 | SB |
Silverado HD NBS | 2007-2014 | LB |
Silverado HD | 1999-2007 | SB |
Silverado HD | 1999-2007 | LB |
Ram | 2019+ | SB |
Ram Classic | 2009-2023 | SB |
Ram Classic | 2009-2023 | LB |
Dodge Ram | 2002-2008 | SB |
Dodge Ram | 2002-2008 | LB |
Dodge Ram | 1994-2001 | SB |
Dodge Ram | 1994-2001 | LB |
Ram HD | 2010+ | SB |
Ram HD | 2010+ | LB |
Dodge Ram HD | 2003-2009 | SB |
Dodge Ram HD | 2003-2009 | LB |
Dodge Ram HD | 1994-2002 | SB |
Dodge Ram HD | 1994-2002 | LB |
F-150 | 2021+ | SB |
F-150 | 2021+ | LB |
F-150 | 2015-2020 | SB |
F-150 | 2015-2020 | LB |
F-150 | 2009-2014 | SB |
F-150 | 2009-2014 | LB |
F-150 | 2004-2008 | SB |
F-150 | 2004-2008 | LB |
F-150 | 1997-2003 | SB |
F-150 | 1997-2003 | LB |
F-Series | 1987-1996 | SB |
F-Series | 1987-1996 | LB |
Super Duty | 2017+ | SB |
Super Duty | 2017+ | LB |
Super Duty | 2008-2016 | SB |
Super Duty | 2008-2016 | LB |
Super Duty | 1999-2007 | SB |
Super Duty | 1999-2007 | LB |
Titan | 2016+ | SB |
Titan | 2016+ | LB |
Titan | 2004-2015 | SB |
Titan | 2004-2015 | 7'3" |
Titan | 2004-2015 | LB |
Tundra | 2022+ | SB |
Tundra | 2022+ | LB |
Tundra | 2014-2021 | SB |
Tundra | 2014-2021 | LB |
Tundra | 2007-2013 | SB |
Tundra | 2007-2013 | LB |
Tundra | 2000-2006 | 6'3" XC/RC |
Tundra | 2000-2006 | LB |
Legend
RC = Regular Cab
XC = Extended Cab
DC = Double Cab (4 forward opening doors)
CREW = Ram Crew Cab
V-Bed = Shorter Than 6' Bed
SB = Short Bed
LB = Long Bed
NBS = New Body Style
*...* = Coming Soon
Charts are subject to change from manufacture. For quick reference only.